model | XG-600 | XG-800 | XG-1000 | XG-1200 |
Screw diameter | Φ50 | Φ55 | Φ60 | Φ65 |
Draw Ratio of Screw | 30:1 | 30:1 | 30:1 | 30:1 |
screw speed | 10-120r/min | 10-120r/min | 10-120r/min | 10-120r/min |
Main motorpower | 11kw | 15kw | 18.5kw | 22kw |
Maximum extrusion amount | 50kg | 80kg | 100kg | 150kg |
Mouth specifications | 60/120 | 80/160 | 100/200 | 120/220 |
Thin film warping | 600mm | 800mm | 1000mm | 1200mm |
Total power of electrical appliances | 60kw | 72kw | 90kw | 120kw |
Overall dimensions | 5000x3000x4800 | 5000x3500x5200 | 5000x3900x6000 | 5000x4200x6500 |
machine weight | 3.6T | 4.2T | 5T | 5.2T |
Optional Equipped
1.automatic suction machine
2. Surface Treatment
3.Rotary die Head
4.The air compressor
5.Quick screen changer